Horizon Europe · 2026
Cluster 6: Food, bioeconomy, natural resources, agriculture and environment
Submissions overview by destination and stage. Source: European Commission / REA.
Total proposals
1,132
Requested budget
€415.4M
Destinations
7
Filters
Stage2 / 2
Destination7 / 7
All proposals
Every destination × stage row from the extracted PDF, shown up front.
9 rows
| Destination | Stage | Proposals | Budget (€M) | Avg / proposal |
|---|---|---|---|---|
| Fair, healthy and environmentally friendly food systems from primary production to consumption | Single-stage | 358 | 138.6 | €387,151 |
| Fair, healthy and environmentally friendly food systems from primary production to consumption | Two-stage (1st stage) | 76 | 25.5 | €335,526 |
| Innovative governance, environmental observations and digital solutions in support of the Green Deal | Single-stage | 128 | 96.5 | €753,906 |
| Innovative governance, environmental observations and digital solutions in support of the Green Deal | Two-stage (1st stage) | 56 | 12.0 | €214,286 |
| Land, oceans and water for climate action | Single-stage | 58 | 16.0 | €275,862 |
| Resilient, inclusive, healthy and green rural, coastal and urban communities | Single-stage | 75 | 11.8 | €157,333 |
| Biodiversity and ecosystem services | Two-stage (1st stage) | 220 | 54.0 | €245,455 |
| Circular economy and bioeconomy sectors | Two-stage (1st stage) | 59 | 28.0 | €474,576 |
| Clean environment and zero pollution | Two-stage (1st stage) | 102 | 33.0 | €323,529 |
| Total | 1,132 | 415.4 | ||
Proposals by destination
Submitted across all stages
Budget by destination
Indicative € million
Proposals by stage
Single-stage vs two-stage submissions
Budget by stage
€ million distributed across stages